Kingston MCC Ashdown Farm 2nd November 2024
Rider: 179 Justin Himpson
Class: Clubman A
Start Time: 10:30:00
Lap | Lap Time | Class Rank | Behind Leader | Overall Rank | Behind Overall | Clocked In | Total Time |
---|---|---|---|---|---|---|---|
1 | 21:43.211 | 3rd | 00:27.89 | 24th | 05:21.39 | 10:51:43.211 | 00:21:43.211 |
2 | 17:55.855 | 3rd | 00:46.48 | 19th | 07:23.02 | 11:09:39.066 | 00:39:39.066 |
3 | 17:45.976 | 3rd | 01:19.16 | 18th | 08:49.38 | 11:27:25.042 | 00:57:25.042 |
4 | 17:30.806 | 3rd | 01:12.22 | 18th | 10:28.58 | 11:44:55.848 | 01:14:55.848 |
5 | 17:45.063 | 3rd | 00:50.81 | 17th | 12:16.35 | 12:02:40.911 | 01:32:40.911 |
6 | 17:50.037 | 2nd | 01:38.06 | 15th | 13:59.69 | 12:20:30.948 | 01:50:30.948 |
7 | 17:26.966 | 2nd | 01:53.07 | 15th | 15:51.26 | 12:37:57.914 | 02:07:57.914 |
8 | 23:26.347 | 7th | 08:31.15 | 21st | 23:30.33 | 13:01:24.261 | 02:31:24.261 |
9 | 18:06.448 | 6th | 09:25.51 | 18th | 25:14.23 | 13:19:30.709 | 02:49:30.709 |
10 | 18:38.545 | 8th | 10:51.08 | 20th | 28:00.67 | 13:38:09.254 | 03:08:09.254 |
Kingston MCC Ashdown Farm 2nd November 2024
Rider: 179 Antony Cockerill
Class: Sportsman
Start Time: 10:30:00
Lap | Lap Time | Class Rank | Behind Leader | Overall Rank | Behind Overall | Clocked In | Total Time |
---|