SEEC Timecard 2013 Standings

Championship

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Max Varney Witley 84 2 1 4 2.4 5 0.00
2 Jack Turner Kingston 74 1 1 3 3.2 5 0.00
3 Ollie Moyce Sidcup 46 1 1 1 3 3 0.00
4 Clive Gammage Croydon 43 0 2 2 3.3 3 0.00
5 Richard Ely Sidcup 40 2 1 2 1 2 0.00
6 James Burroughs Sidcup 39 0 2 1 4 3 0.00
7 Dan Lawry Kingston 22 0 4 0 5.5 2 0.00
8 Rob Carey Witley 20 0 6 0 6 2 0.00
9 Daniel Beaven Witley 17 0 2 1 2 1 0.00
9 Simon Beken Witley 17 0 2 1 2 1 0.00
11 Sam Simmons Sidcup 15 0 3 1 3 1 0.00
12 Arnaud Didey Witley 8 0 8 0 8 1 0.00

Expert

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Philip Wiffen Normandy 100 4 1 5 1.2 5 0.00
2 Elliot Davies Normandy 68 0 2 4 2.5 4 0.00
3 Gareth Hughes Kingston 57 0 3 1 4.5 4 0.00
4 Sean Holdway Croydon 53 0 4 0 5.8 4 0.00
5 Karl Langford Witley 33 0 2 1 3.5 2 0.00
6 Jason Mair Witley 30 0 3 1 3.5 2 0.00
7 Malcolm Coles SurreyPol 24 0 5 0 5.5 2 0.00
8 Matt Guppy Witley 23 0 5 0 7 2 0.00
9 Thomas Moss Witley 21 0 6 0 6.5 2 0.00
10 Alex Bayne-Powell Sidcup 18 0 8 0 8.5 2 0.00
11 Matt Brown Kingston 17 0 8 0 8.5 2 0.00
12 Daniel Alldred Witley 13 0 5 0 5 1 0.00
13 Jack Hooper Carshalton 13 0 7 0 7 1 0.00
14 Tristan Robinson Witley 7 0 10 0 10 1 0.00
15 Chris Thorpe Sidcup 0 0 3 1 3 1 0.00
16 James Holt Sidcup 0 0 6 0 6 1 0.00
17 Mark Jordan Kingston 0 0 0 0 0 0 0.00
17 Robert Taylor Croydon 0 0 0 0 0 0 0.00

Veteran A

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Neil Challice Kingston 97 4 1 5 1.4 5 0.00
2 Steven White Sidcup 82 1 1 5 2.3 6 0.00
3 Paul Armstrong Witley 62 0 2 4 2.8 4 0.00
4 Paul Hearn Witley 59 0 3 1 5.2 5 0.00
5 Darren Osborne Croydon 50 1 1 2 2.3 3 0.00
6 Ian Mitchell Croydon 44 0 4 0 6 4 0.00
7 Brett Moore Snr Croydon 30 0 5 0 6.7 3 0.00
8 Chris Stanger Croydon 28 0 2 1 3.5 2 0.00
9 Steven Bryan Sidcup 26 0 6 0 7.3 4 0.00
10 Simon Beken Witley 23 0 4 0 6.5 2 0.00
11 Dan Goodwin Sidcup 18 0 7 0 7.5 2 0.00
12 James Brown SurreyPol 13 0 4 0 4 1 0.00
12 John Horton Witley 13 0 4 0 4 1 0.00
14 Dave Coles Kingston 13 0 5 0 5 1 0.00
15 Nick Dyer Kingston 10 0 6 0 6 1 0.00
16 Paul Jay Witley 10 0 7 0 7 1 0.00
17 Steven Bird Witley 0 0 0 0 0 0 0.00
17 Steve Jose Witley 0 0 0 0 0 0 0.00
17 Sten Pringle Sidcup 0 0 0 0 0 0 0.00
17 Paul Skinner Croydon 0 0 0 0 0 0 0.00
17 Rich Smith Normandy 0 0 0 0 0 0 0.00

Veteran A o50

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Euan Harrison Croydon 80 4 1 4 1 4 0.00
2 Phil Davies Normandy 20 1 1 1 1 1 0.00
3 Steven Bird Witley 17 0 2 1 2 1 0.00
4 Paul Simpson Croydon 0 0 3 1 3 1 0.00
5 Ian Pearce Croydon 0 0 0 0 0 0 0.00

Clubman A

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Carl Lillywhite Witley 97 3 1 5 1.4 5 0.00
2 Richard Ball Witley 67 1 1 3 2.8 4 0.00
3 James Smith Kingston 65 0 3 1 4.4 5 0.00
4 Dominic Wilson Witley 60 0 2 2 3.5 4 0.00
5 Dan Brundell Kingston 58 0 3 1 5.8 5 0.00
6 Gary Hanson Witley 38 0 4 0 7.8 4 0.00
7 James Moller Croydon 30 0 6 0 9.5 4 0.00
8 Robin Scarry Kingston 29 1 1 1 4.5 2 0.00
9 John Brown Witley 27 0 5 0 7.3 3 0.00
10 Stuart King Sidcup 26 1 1 2 3 3 0.00
11 Daniel Isard Sidcup 22 0 3 1 6.5 2 0.00
12 Wayne Tame Croydon 19 0 8 0 8 2 0.00
13 Barry Keeys Sidcup 18 0 6 0 7.5 2 0.00
14 Liam Thomas Normandy 17 0 2 1 2 1 0.00
15 Steve Lander Kingston 15 0 3 1 3 1 0.00
16 Dan Sopp Kingston 13 0 9 0 10.5 2 0.00
17 Paul Bennett Kingston 10 0 7 0 7 1 0.00
17 Marc Morley-Freer Carshalton 10 0 7 0 7 1 0.00
19 Keith Workman Normandy 9 0 7 0 7 1 0.00
20 Aaron Dibnah Normandy 9 0 8 0 8 1 0.00
21 Matthew Hubbard Sidcup 9 0 10 0 12 3 0.00
22 Andrew De-Merist Normandy 8 0 8 0 8 1 0.00
23 Ian Hill Kingston 7 0 11 0 11 1 0.00
24 Christopher O'Grady Croydon 5 0 12 0 12 1 0.00
25 Rob Armitage Witley 0 0 0 0 0 0 0.00
25 Alistair Brown Sidcup 0 0 0 0 0 0 0.00
25 Daniel Cooper Witley 0 0 0 0 0 0 0.00
25 Andrew Gilden Normandy 0 0 0 0 0 0 0.00
25 Joshua Gotts Croydon 0 0 0 0 0 0 0.00
25 Terry Gower Sidcup 0 0 0 0 0 0 0.00
25 Graham Maunder Witley 0 0 0 0 0 0 0.00
25 Karl Robinson Sidcup 0 0 0 0 0 0 0.00
25 Tristan Robinson Witley 0 0 0 0 0 0 0.00
25 Felix Upton Normandy 0 0 0 0 0 0 0.00
25 Matthew Ward Witley 0 0 0 0 0 0 0.00

Veteran B

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Jason King Croydon 80 4 1 4 1 4 0.00
2 Tom Moore Witley 72 1 1 2 3.4 5 0.00
3 Andrew Sharp Sidcup 70 0 2 3 3.6 5 0.00
4 Adrian Wilkins Witley 64 0 4 0 6 6 0.00
5 Michael Stradwick Croydon 53 0 2 2 4.3 4 0.00
6 Stephen Rolstone Kingston 45 0 2 1 8.4 5 0.00
7 Tim Newman Witley 42 0 5 0 6.3 4 0.00
8 Manny Bernardez Witley 41 0 2 2 4 3 0.00
9 Phil Davies Normandy 35 1 1 2 2 2 0.00
10 Richard Shaw Witley 25 0 6 0 8 3 0.00
11 Iain Judkins LFB 16 0 2 2 2.5 2 -16.00
12 Gareth Allen Croydon 14 0 6 0 9 2 0.00
13 Martin Turner Normandy 11 0 5 0 5 1 0.00
14 Nick Littlecott Witley 10 0 9 0 11 2 0.00
15 Steven Haselden Sidcup 9 0 4 0 5.5 2 0.00
16 Andy Marriner LFB 9 0 8 0 8 1 0.00
17 Tim Thurgood Normandy 8 0 11 0 11 1 0.00
18 Dene Hart Croydon 6 0 10 0 10 1 0.00
19 Darren Smith Normandy 6 0 13 0 13 1 0.00
20 Simon Minch Sidcup 5 0 11 0 11 1 0.00
21 Derek Tucker Croydon 4 0 15 0 15 1 0.00
22 Steve Kenworthy LFB 0 0 12 0 12 1 -7.00
23 Andy Brown Croydon 0 0 0 0 0 0 0.00
23 Michael Buttle Normandy 0 0 0 0 0 0 0.00
23 Simon Faulkner Sidcup 0 0 0 0 0 0 0.00
23 Martin Hillman Kingston 0 0 0 0 0 0 0.00
23 Tony Nother Croydon 0 0 0 0 0 0 0.00

Veteran B o50

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Colin Cowley Croydon 100 5 1 5 1 5 0.00
2 Timothy Tubb Witley 84 0 2 3 3.2 5 0.00
3 Orlando Bayne-Powell Sidcup 34 0 3 2 3 2 0.00
4 Hans Gilham Sidcup 28 0 3 1 4.5 2 0.00
5 Peter Lawry Kingston 28 0 4 0 4.5 2 0.00
6 Colin Smith Kingston 17 0 3 1 3 1 0.00
7 Vic Allan Kingston 13 0 5 0 5 1 0.00
8 Steven Robb Sidcup 0 0 4 0 4 1 0.00
9 Steve Head Witley 0 0 0 0 0 0 0.00
9 Paul Reich Croydon 0 0 0 0 0 0 0.00
9 Paul Todd Carshalton 0 0 0 0 0 0 0.00
9 Simon Turnbull Witley 0 0 0 0 0 0 0.00
9 Mike Wright Witley 0 0 0 0 0 0 0.00

Evo

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Colin Fox Croydon 40 2 1 2 1 2 0.00

Clubman B

Pos Rider Club Points Wins Best Top 3 Avg Finish Ded
1 Robert Knight Witley 75 2 1 2 4 5 0.00
2 Felix Warren Kingston 54 1 1 3 6 4 0.00
3 Brett Moore Jnr Croydon 50 1 1 2 2.7 3 0.00
4 Matthew Lawrence Witley 47 0 4 0 4.8 4 0.00
5 Ben Young LFB 46 0 3 1 5.8 5 -12.00
6 Shane Babey Witley 45 0 2 2 3 3 0.00
7 Paul White Kingston 40 1 1 2 1.5 2 0.00
8 Chris Welch Witley 34 0 4 0 9 4 0.00
9 Matthew Isard Sidcup 30 0 2 1 3 2 0.00
10 Bernie Coyne Kingston 28 0 8 0 11.4 5 0.00
11 Richard Hobbs Carshalton 28 0 9 0 11.8 5 0.00
12 Simon Brown Normandy 25 0 7 0 8.3 3 0.00
13 Daniel Catt Kingston 22 0 6 0 10 3 0.00
14 Michael Toussaint Croydon 20 0 8 0 10.7 3 0.00
15 Matt Coyne Kingston 18 0 3 1 8 2 0.00
16 Lee Boulden Normandy 17 0 4 0 4 1 0.00
17 Phil Reynolds Croydon 17 0 7 0 9 2 0.00
18 Thomas Wells Carshalton 16 0 7 0 9.5 2 0.00
19 Jason Keen Kingston 15 0 3 1 3 1 0.00
20 David Millar Croydon 13 0 5 0 12.5 2 0.00
21 John Anderson Croydon 11 0 5 0 5 1 0.00
22 Ian Mace Witley 10 0 6 0 6 1 0.00
23 Rainer Halsall Croydon 10 0 7 0 7 1 0.00
24 Rob Giles Sidcup 10 0 11 0 13 3 0.00
25 Dene Hart Croydon 9 0 7 0 7 1 0.00
25 Paul Todd Carshalton 9 0 7 0 7 1 0.00
27 Alex Mace Witley 9 0 8 0 12 2 0.00
28 Peter Moller Croydon 9 0 10 0 13 2 0.00
29 James Archer Croydon 8 0 11 0 11 1 0.00
30 Matt Taylor Sidcup 8 0 12 0 14.5 4 0.00
31 Richard Colquhoun Sidcup 7 0 9 0 9 1 0.00
32 Neil Hunt Carshalton 7 0 10 0 10 1 0.00
32 Russell Johns Kingston 7 0 10 0 10 1 0.00
34 Sebastian Chilvers Witley 6 0 11 0 11 1 0.00
35 Dave Mair Witley 4 0 12 0 12 1 0.00
36 Matthew Casey Normandy 4 0 13 0 14 2 0.00
37 Jonathan Starkey Witley 2 0 17 0 17 1 0.00
38 Gregory Simon Normandy 0 1 1 2 1.5 2 0.00
39 Matt Alexander LFB 0 0 6 0 6 1 -10.00
40 Darren Smith Normandy 0 0 13 0 13 1 0.00
41 Mark Horswell Kingston 0 0 18 0 18 1 0.00
42 Alexander Dyne Normandy 0 0 19 0 19 1 0.00
43 Zade Alassad LFB 0 0 0 0 0 0 0.00
43 Andrew Belson Witley 0 0 0 0 0 0 0.00
43 Jonathan Casey Normandy 0 0 0 0 0 0 0.00
43 Russell Cox Sidcup 0 0 0 0 0 0 0.00
43 Sam Dimmock Witley 0 0 0 0 0 0 0.00
43 Henry Emson Croydon 0 0 0 0 0 0 0.00
43 Tony Glynn Witley 0 0 0 0 0 0 0.00
43 Richard Jones Normandy 0 0 0 0 0 0 0.00
43 Timothy Lunn Witley 0 0 0 0 0 0 0.00
43 Michael McGee Sidcup 0 0 0 0 0 0 0.00
43 Chris McKnight Carshalton 0 0 0 0 0 0 0.00
43 Rob Mussell Normandy 0 0 0 0 0 0 0.00
43 Cole Nother Croydon 0 0 0 0 0 0 0.00
43 Peter Reid Kingston 0 0 0 0 0 0 0.00
43 Justin Spalding Kingston 0 0 0 0 0 0 0.00
43 Peter Stewart LFB 0 0 0 0 0 0 0.00
43 Adrian Vaughan Croydon 0 0 0 0 0 0 0.00
43 Michael Wylie Sidcup 0 0 0 0 0 0 0.00

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Reece Giles Youth 100
Michael Benwell Club-B 96
Jez Moss Vet-B 95.9
Liam Thomas Expert 94.2
Lawrence Catt Vet-Exp 93.4
Wade Stafford Vet-Sp 91
Ian Mitchell Vet-A 90
Steven Cooper Champ 88
Kirk Giles Club-A 81.7
George Watson Sports 74
View full table

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Russell Benson Vet-B 116
Tom Hutchison Champ 114
Hugh Benson Expert 112
Richard Treagust Sports 106
Simon Middleton Club-A 103
Chris Howman Vet-Exp 103
Ben Howman Club-B 102
Reece Giles Youth 100
Manny Bernardez Evo 97
Ian Mitchell Vet-A 92
Mark Trot Vet-Sp 78
View full table