Championship
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test 3 | Test 4 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Thomas Ellwood | AMCA | 10:31 | 02:42.505 | 01:53.175 | 02:42.621 | 01:49.602 | 09:07.903 | 0 | 547.903 |
2 | 3 | Ben Wibberley | Croydon | 10:30 | 02:42.233 | 01:50.500 | 02:45.049 | 01:50.427 | 09:08.209 | 0 | 548.209 |
3 | 8 | Rich Ely | Sidcup | 10:31 | 02:53.198 | 01:51.553 | 02:52.796 | 01:51.408 | 09:28.955 | 0 | 568.955 |
4 | 2 | Brett Pocock | PMCRC | 10:30 | 03:05.476 | 01:54.007 | 03:03.717 | 01:50.193 | 09:53.393 | 0 | 593.393 |
5 | 1 | Daniel Beaven | Normandy | 10:30 | 03:00.241 | 02:01.872 | 03:02.604 | 01:58.183 | 10:02.900 | 0 | 602.900 |
6 | 5 | Dan Alldred | Witley | 10:31 | 03:01.685 | 01:55.019 | 03:10.273 | 01:59.171 | 10:06.148 | 0 | 606.148 |
7 | 9 | Jack Nicolaou | Sudbury | 10:32 | 02:59.994 | 02:04.247 | 03:10.687 | 02:06.189 | 10:21.117 | 0 | 621.117 |
8 | 4 | Tom Hutchison | Sidcup | 10:30 | 03:33.090 | 02:00.703 | 03:08.359 | 01:58.804 | 10:40.956 | 0 | 640.956 |
9 | 10 | Steve Vass | Croydon | 10:32 | 03:04.129 | 02:06.064 | 03:32.431 | 02:06.965 | 10:49.589 | 0 | 649.589 |
10 | 7 | Mark Kirby | Croydon | 10:31 | 03:13.923 | 02:04.440 | 03:29.657 | 02:11.583 | 10:59.603 | 0 | 659.603 |
11 | 11 | Eddie Craker | Kingston | 10:32 | 02:57.200 | 01:55.678 | 03:10.782 | 03:03.036 | 11:06.696 | 0 | 666.696 |
Expert
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test 3 | Test 4 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Steven Cooper | Kingston | 10:33 | 02:53.368 | 01:56.106 | 02:57.473 | 01:54.308 | 09:41.255 | 0 | 581.255 |
2 | 19 | Nathan Baggott | AMCA | 10:34 | 02:52.520 | 01:56.688 | 03:03.584 | 02:01.146 | 09:53.938 | 0 | 593.938 |
3 | 21 | Freddie Davis | Witley | 10:35 | 03:02.621 | 02:02.047 | 03:10.409 | 02:01.388 | 10:16.465 | 0 | 616.465 |
4 | 17 | Jordan Brigden | PMCRC | 10:34 | 03:00.334 | 02:01.920 | 03:09.665 | 02:07.188 | 10:19.107 | 0 | 619.107 |
5 | 13 | Matthew Jordan | Croydon | 10:33 | 03:12.598 | 02:02.539 | 03:20.169 | 02:04.014 | 10:39.320 | 0 | 639.320 |
6 | 18 | Shane Mckane | Normandy | 10:34 | 03:16.664 | 02:08.351 | 03:13.868 | 02:14.662 | 10:53.545 | 0 | 653.545 |
7 | 20 | Lawrence Catt | PMCRC | 10:35 | 03:04.609 | 02:09.923 | 03:26.621 | 02:12.913 | 10:54.066 | 0 | 654.066 |
8 | 22 | Joshua Osborne | Croydon | 10:35 | 03:12.868 | 02:10.807 | 03:21.305 | 02:12.564 | 10:57.544 | 0 | 657.544 |
9 | 23 | Stephen Mulliner | PMCRC | 10:35 | 03:19.935 | 02:14.171 | 03:31.664 | 02:17.205 | 11:22.975 | 0 | 682.975 |
10 | 16 | Euan Coulter | Normandy | 10:34 | 03:17.925 | 02:12.013 | 03:48.118 | 02:17.339 | 11:35.395 | 0 | 695.395 |
14 | Adam Mussell | Normandy | 10:33 | 03:13.135 | 02:09.793 | 03:46.329 | 02:16.610 | 11:25.867 | -- | -- | |
15 | William Wilson | Witley | 10:33 | 03:12.940 | 02:19.070 | 03:25.982 | 02:21.644 | 11:19.636 | -- | -- |
Veteran A
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Simon Beken | Witley | 10:36 | 03:12.010 | 02:03.806 | 05:15.816 | 0 | 315.816 |
2 | 26 | Geoff Brigden | PMCRC | 10:36 | 03:23.356 | 02:15.735 | 05:39.091 | 0 | 339.091 |
3 | 32 | James Brown | Alton | 10:37 | 03:47.273 | 02:27.909 | 06:15.182 | 0 | 375.182 |
25 | Lee Szabo | Normandy | 10:36 | 03:29.737 | 02:03.933 | 05:33.670 | -- | -- | |
28 | Alan Morris | Normandy | 10:37 | 04:04.780 | 02:25.455 | 06:30.235 | -- | -- | |
29 | David Machinek | PMCRC | 10:37 | 03:45.300 | 02:25.008 | 06:10.308 | -- | -- | |
31 | Graham Reid | RORE | 10:37 | -- | -- | -- | -- | -- |
Clubman A
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Daniel Sibbick | Normandy | 10:38 | 03:04.152 | 02:02.802 | 05:06.954 | 0 | 306.954 |
2 | 35 | Elliot Beken | Witley | 10:38 | 03:06.374 | 02:08.074 | 05:14.448 | 0 | 314.448 |
3 | 38 | Philip Shucksmith | Witley | 10:39 | 03:15.291 | 02:03.309 | 05:18.600 | 0 | 318.600 |
4 | 37 | Ben Alldred | Witley | 10:38 | 03:11.439 | 02:10.088 | 05:21.527 | 0 | 321.527 |
5 | 50 | Karl Langford | PMCRC | 10:42 | 03:21.859 | 02:09.608 | 05:31.467 | 0 | 331.467 |
6 | 48 | Gregory Simon | PMCRC | 10:41 | 03:23.597 | 02:11.990 | 05:35.587 | 0 | 335.587 |
7 | 44 | Matthew Lawrence | Normandy | 10:40 | 03:29.555 | 02:17.622 | 05:47.177 | 0 | 347.177 |
8 | 42 | Jack Dewdney | Normandy | 10:40 | 03:37.076 | 02:15.487 | 05:52.563 | 0 | 352.563 |
9 | 45 | George Beakhouse | Croydon | 10:40 | 03:38.664 | 02:20.338 | 05:59.002 | 0 | 359.002 |
10 | 43 | Cameron Coulter | Normandy | 10:40 | 03:40.748 | 02:21.635 | 06:02.383 | 0 | 362.383 |
11 | 46 | Marcus Wildman | Sidcup | 10:41 | 03:47.762 | 02:21.009 | 06:08.771 | 0 | 368.771 |
12 | 36 | James Moller | Croydon | 10:38 | 03:39.971 | 02:32.506 | 06:12.477 | 0 | 372.477 |
13 | 53 | Edward Sarchet | Croydon | 10:42 | 03:30.403 | 02:20.712 | 05:51.115 | 60 | 411.115 |
33 | Jack Osbourne | 10:38 | 03:20.135 | 02:17.630 | 05:37.765 | -- | -- | ||
39 | Steve Cornwell | 10:39 | 03:18.111 | 02:11.558 | 05:29.669 | -- | -- | ||
40 | David Copp | Witley | 10:39 | 04:28.335 | 02:24.450 | 06:52.785 | -- | -- | |
41 | David Morris | Normandy | 10:39 | 03:51.857 | 02:28.759 | 06:20.616 | -- | -- | |
47 | Donovan Pearce | PMCRC | 10:41 | -- | -- | -- | -- | -- | |
49 | Tim Metcalf | PMCRC | 10:41 | 03:46.155 | 02:32.483 | 06:18.638 | -- | -- | |
51 | Stephen Rogers | Camel Vale | 10:42 | 03:44.920 | 02:25.354 | 06:10.274 | -- | -- | |
52 | Stuart Stevens | Witley | 10:42 | 03:42.118 | 02:30.758 | 06:12.876 | -- | -- |
Veteran B
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Jeremy Moss | Sudbury | 10:47 | 03:32.195 | 02:19.991 | 05:52.186 | 0 | 352.186 |
2 | 60 | Carl Boraman | Normandy | 10:43 | 03:48.738 | 02:29.293 | 06:18.031 | 0 | 378.031 |
3 | 67 | Paul Todd | RORE | 10:45 | 03:53.660 | 02:26.791 | 06:20.451 | 0 | 380.451 |
4 | 69 | Ian Mace | Normandy | 10:45 | 03:55.748 | 02:27.744 | 06:23.492 | 0 | 383.492 |
5 | 59 | Richard Hobbs | PMCRC | 10:43 | 03:55.717 | 02:34.316 | 06:30.033 | 0 | 390.033 |
6 | 62 | Stephen Scott | Carshalton | 10:44 | 04:14.919 | 02:35.496 | 06:50.415 | 0 | 410.415 |
7 | 70 | Simon Shinkins | Carshalton | 10:46 | 04:46.580 | 02:45.820 | 07:32.400 | 0 | 452.400 |
8 | 76 | Adrian Wainwright | Barham | 10:47 | 03:56.868 | 02:18.809 | 06:15.677 | 120 | 495.677 |
9 | 75 | Joe Searchfield | Croydon | 10:47 | 03:58.153 | 02:33.019 | 06:31.172 | 660 | 1051.172 |
54 | Keith Workman | Normandy | 10:43 | 04:35.890 | 03:04.710 | 07:40.600 | -- | -- | |
55 | Andrew Wright | Croydon | 10:43 | 06:32.887 | 04:10.376 | 10:43.263 | -- | -- | |
58 | Lee Boulden | Normandy | 10:43 | -- | -- | -- | -- | -- | |
61 | Colin Wilkins | Normandy | 10:44 | -- | -- | -- | -- | -- | |
63 | Russ Jacobs | RORE | 10:44 | 04:07.463 | 02:42.767 | 06:50.230 | -- | -- | |
64 | Richard Pennell | RORE | 10:44 | -- | -- | -- | -- | -- | |
65 | Mark Beakhouse | Croydon | 10:44 | 09:04.940 | 03:40.186 | 12:45.126 | -- | -- | |
66 | Mark Paul | PMCRC | 10:45 | 04:19.628 | 02:36.510 | 06:56.138 | -- | -- | |
68 | Iain Johnston | Normandy | 10:45 | 05:25.143 | 03:26.493 | 08:51.636 | -- | -- | |
72 | Oscar Wingham | Normandy | 10:46 | 06:26.217 | -- | -- | -- | -- | |
73 | Rob Mussell | Normandy | 10:46 | -- | -- | -- | -- | -- | |
77 | Matt Taylor | Sidcup | 10:47 | 04:41.896 | 02:48.543 | 07:30.439 | -- | -- |
Clubman B
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Liam Joyce | RORE | 10:52 | 03:32.297 | 02:13.445 | 05:45.742 | 0 | 345.742 |
2 | 86 | Henry Jex | Sidcup | 10:50 | 03:29.092 | 02:19.160 | 05:48.252 | 0 | 348.252 |
3 | 93 | Nicholas Pottow | PMCRC | 10:51 | 03:39.879 | 02:25.691 | 06:05.570 | 0 | 365.570 |
4 | 79 | Justin Nel | PMCRC | 10:48 | 03:42.878 | 02:25.080 | 06:07.958 | 0 | 367.958 |
5 | 84 | Thomas Globe | SETRA | 10:49 | 03:38.347 | 02:30.355 | 06:08.702 | 0 | 368.702 |
6 | 81 | Shaun Ash | PMCRC | 10:48 | 03:48.952 | 02:32.836 | 06:21.788 | 0 | 381.788 |
7 | 95 | Robert Anderson | Croydon | 10:52 | 04:09.749 | 02:26.558 | 06:36.307 | 0 | 396.307 |
8 | 99 | Bill Farrington | Normandy | 10:52 | 03:14.186 | 02:10.682 | 05:24.868 | 1200 | 1584.868 |
71 | George Dengalle | 10:52 | 04:59.814 | -- | -- | -- | -- | ||
78 | Sam Dimmock | PMCRC | 10:48 | -- | -- | -- | -- | -- | |
80 | Sam Dracott | Normandy | 10:48 | 05:01.035 | 02:40.928 | 07:41.963 | -- | -- | |
82 | Samuel Lambert | Normandy | 10:49 | 04:17.518 | -- | -- | -- | -- | |
83 | Max Rose | Croydon | 10:49 | 04:26.478 | 02:34.112 | 07:00.590 | -- | -- | |
85 | William Jex | Sidcup | 10:49 | 03:46.057 | 02:21.576 | 06:07.633 | -- | -- | |
87 | Nicholas Palmer | Croydon | 10:50 | -- | -- | -- | -- | -- | |
88 | Adam Morley | Croydon | 10:50 | -- | -- | -- | -- | -- | |
89 | Matthew Sutton | Sidcup | 10:50 | 04:45.154 | -- | -- | -- | -- | |
90 | Richard Morgan | Croydon | 10:51 | 04:51.463 | 03:00.134 | 07:51.597 | -- | -- | |
91 | James Stevens | Croydon | 10:51 | 04:20.026 | 02:40.475 | 07:00.501 | -- | -- | |
92 | Ollie Mitson | Diss | 10:51 | 03:55.248 | 02:25.669 | 06:20.917 | -- | -- | |
94 | George Watson | Croydon | 10:51 | 04:07.909 | 02:43.934 | 06:51.843 | -- | -- | |
96 | Rowan Tutt | Croydon | 10:52 | -- | -- | -- | -- | -- | |
97 | David Attwood-Smith | PMCRC | 10:52 | -- | -- | -- | -- | -- |
EVO
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 103 | Alan Woods | Normandy | 10:53 | 04:12.161 | 02:37.691 | 06:49.852 | 0 | 409.852 |
100 | Manuel Bernardez | Normandy | 10:53 | 04:24.087 | 02:43.640 | 07:07.727 | -- | -- | |
101 | Steven Bird | Witley | 10:53 | -- | -- | -- | -- | -- | |
102 | Colin Fox | Croydon | 10:53 | -- | -- | -- | -- | -- |
Sportsman
Po. | No. | Rider | Club |
Start Time |
Test 1 | Test 2 | Test Total |
Check Pen. |
Total Pen. |
---|---|---|---|---|---|---|---|---|---|
1 | 116 | Daniel Davis | Witley | 10:57 | 03:26.174 | 02:16.737 | 05:42.911 | 0 | 342.911 |
2 | 124 | Ludovit Lucan | Lincolnshire EC | 10:59 | 03:38.498 | 02:24.155 | 06:02.653 | 0 | 362.653 |
3 | 117 | Edward Sturgess | Witley | 10:57 | 03:44.721 | 02:26.361 | 06:11.082 | 0 | 371.082 |
4 | 115 | Philip Reeves | Witley | 10:56 | 03:52.790 | 02:31.569 | 06:24.359 | 0 | 384.359 |
5 | 109 | Michael Hodgkinson | Carshalton | 10:55 | 03:57.580 | 02:39.167 | 06:36.747 | 0 | 396.747 |
6 | 120 | Chris Hempstead | Carshalton | 10:58 | 04:12.195 | 02:28.311 | 06:40.506 | 0 | 400.506 |
7 | 114 | Carl Mexter | PMCRC | 10:56 | 04:22.894 | 02:32.280 | 06:55.174 | 0 | 415.174 |
8 | 127 | Shaun Eldridge | 10:59 | 04:31.768 | 02:38.341 | 07:10.109 | 0 | 430.109 | |
9 | 110 | Lance Macklin | PMCRC | 10:55 | 04:34.915 | 02:41.666 | 07:16.581 | 0 | 436.581 |
10 | 123 | Adam Blackford-Mills | Witley | 10:58 | 04:36.657 | 02:55.672 | 07:32.329 | 0 | 452.329 |
11 | 121 | Charles Davis | 10:59 | 04:10.829 | 02:32.465 | 06:43.294 | 60 | 463.294 | |
12 | 104 | Peter Moller | Croydon | 10:54 | 04:44.803 | 03:04.733 | 07:49.536 | 0 | 469.536 |
13 | 122 | Pete Johnson | Witley | 10:58 | 04:12.328 | 02:29.181 | 06:41.509 | 120 | 521.509 |
14 | 106 | Gavin Watkins | Mercian DR | 10:54 | 04:34.474 | 02:29.531 | 07:04.005 | 120 | 604.005 |
15 | 108 | Frederic Torres | Kingston | 10:55 | 04:17.922 | 02:48.797 | 07:06.719 | 240 | 666.719 |
105 | Nicholas Alterskye | Carshalton | 10:54 | 05:16.161 | -- | -- | -- | -- | |
107 | Gary Dickson | Normandy | 10:54 | -- | -- | -- | -- | -- | |
111 | Craig Thompson | PMCRC | 10:55 | -- | -- | -- | -- | -- | |
112 | sam haeata | Croydon | 10:56 | 04:51.198 | 03:13.253 | 08:04.451 | -- | -- | |
113 | Ian Nicholls | PMCRC | 10:56 | 04:39.998 | 03:04.243 | 07:44.241 | -- | -- | |
118 | Wade Stafford | Normandy | 10:57 | 04:40.238 | 02:45.550 | 07:25.788 | -- | -- | |
119 | Mihai Buhoi | Normandy | 10:57 | 07:16.004 | -- | -- | -- | -- | |
125 | John Burton | Witley | 10:59 | -- | -- | -- | -- | -- | |
126 | Darren Smith | Barham | 10:59 | 04:06.760 | 02:47.460 | 06:54.220 | -- | -- |
*CR = Test Class Rank OR = Test Overall Rank