The Witley Classic Enduro 9th February 2025
 


Championship

Po. No. Rider Club
Start Time
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test Total
Check Pen.
Total Pen.
1 10 Sam Boyd Witley 10:02 02:02.616 03:46.917 02:03.794 03:56.325 02:06.895 03:57.688 17:54.235 0 1074.235
2 12 Thomas Ellwood Croydon 10:02 02:03.647 03:50.095 02:12.616 03:58.514 02:07.788 04:00.943 18:13.603 0 1093.603
3 3 Richard Ely Sidcup 10:00 02:05.667 04:01.989 02:05.839 04:02.667 02:03.906 04:06.456 18:26.524 0 1106.524
4 7 Brett Pocock PMCRC 10:01 02:08.172 04:00.244 02:11.246 04:07.193 02:20.327 04:18.691 19:05.873 0 1145.873
5 2 Joshua Kirby Witley 10:00 02:11.991 04:02.750 02:10.144 04:13.972 02:13.854 04:16.400 19:09.111 0 1149.111
6 5 Elliot Davies North Camp 10:01 02:10.425 04:18.468 02:18.649 04:29.461 02:17.767 04:28.322 20:03.092 0 1203.092
7 9 Nathan Baggott Army 10:02 02:16.459 04:16.613 02:22.038 04:22.219 02:22.243 04:28.528 20:08.100 0 1208.100
8 4 Tom Hutchison Sidcup 10:00 02:16.571 04:03.548 02:16.003 04:16.155 02:09.796 04:23.641 19:25.714 60 1225.714
9 13 Brendan Fairclough North Camp 10:03 02:09.321 04:05.300 02:09.075 04:09.023 02:10.809 04:06.554 18:50.082 240 1370.082
10 47 Mark Kirby Croydon 10:03 02:27.408 04:38.564 02:32.389 04:51.660 02:41.086 04:58.649 22:09.756 60 1389.756
11 11 Christian Fairclough North Camp 10:02 02:33.765 04:35.858 02:30.848 04:42.258 02:29.555 05:41.499 22:33.783 120 1473.783
1 Bradley King PMCRC 10:00 02:09.323 04:17.992 02:10.760 04:06.161 -- -- -- -- --
6 Ben Wibberley Croydon 10:01 02:06.021 04:03.366 -- -- -- -- -- -- --
8 Jack Barwick Sidcup 10:01 -- -- -- -- -- -- -- -- --


Expert

Po. No. Rider Club
Start Time
Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test Total
Check Pen.
Total Pen.
1 27 Jack Probert 10:07 02:13.603 04:10.620 02:12.830 04:15.100 02:14.834 04:24.627 19:31.614 0 1171.614
2 39 Joel Tett 10:10 02:15.854 04:07.146 02:18.664 04:14.435 02:16.927 04:21.935 19:34.961 0 1174.961
3 21 Liam Thomas North Camp 10:05 02:19.726 04:26.748 02:24.774 04:34.228 02:24.945 04:49.225 20:59.646 0 1259.646
4 15 Alex Dawson Swindon 10:04 02:19.713 04:34.997 02:21.081 04:46.235 02:22.951 04:49.824 21:14.801 0 1274.801
5 41 Tommy Wills North Camp 10:10 02:21.835 04:49.500 02:20.615 04:43.673 02:23.601 04:47.440 21:26.664 0 1286.664
6 26 Jason Bates North Camp 10:07 02:25.356 04:38.147 02:23.108 04:51.195 02:24.892 04:58.446 21:41.144 0 1301.144
7 30 Freddie Davis Witley 10:08 02:29.348 04:30.290 02:20.680 04:43.045 02:24.295 04:56.765 21:24.423 60 1344.423
8 16 George Saunders Rhayader 10:04 02:32.277 04:55.773 02:28.948 05:01.149 02:30.031 05:16.780 22:44.958 0 1364.958
9 19 Jeremy Callow Sidcup 10:05 02:21.815 04:28.123 02:23.441 04:44.986 02:30.322 05:03.080 21:31.767 120 1411.767
10 44 Jack Dewdney North Camp 10:11 02:28.534 05:07.050 02:32.832 05:03.843 02:41.442 05:04.381 22:58.082 60 1438.082
11 17 Ben Boare Croydon 10:04 02:36.543 05:05.597 02:35.223 05:11.694 02:30.127 05:00.682 22:59.866 120 1499.866
12 22 Adam Mussell North Camp 10:06 02:35.396 04:46.013 02:49.715 05:05.351 02:46.912 05:53.091 23:56.478 180 1616.478
13 37 Matthew Lawrence North Camp 10:09 02:40.176 05:00.709 02:35.090 05:09.040 02:40.868 05:28.792 23:34.675 360 1774.675
14 40 Graham Maunder PMCRC 10:10 02:27.510 05:10.042 02:27.056 05:12.854 02:35.347 05:13.622 23:06.431 420 1806.431
15 31 Alan Stringer 10:08 02:33.517 05:14.407 02:35.499 05:18.213 02:39.285 05:52.025 24:12.946 420 1872.946
16 28 Elizabeth Tett 10:07 03:03.086 05:08.079 02:43.070 05:27.726 02:48.624 05:49.191 24:59.776 540 2039.776
17 29 Joshua Osborne Croydon 10:07 03:01.681 05:09.365 02:56.617 05:11.695 02:49.994 05:18.865 24:28.217 600 2068.217
18 24 Tristan Robinson Wayback 10:06 02:50.125 05:00.000 02:50.892 06:08.211 03:05.703 06:55.383 26:50.314 900 2510.314
19 33 Alfie Heard 10:08 02:15.876 12:28.660 02:12.489 04:15.982 02:14.086 04:28.291 27:55.384 1020 2695.384
14 Ben Adams North Camp 10:04 02:46.784 -- -- -- -- -- -- -- --
18 Jamie Callow Sidcup 10:05 02:26.786 04:34.708 02:32.638 05:37.432 -- -- -- -- --
20 Richard Thrower North Camp 10:05 -- -- -- -- -- -- -- -- --
23 Michael Burgess North Camp 10:06 02:34.427 05:00.000 02:37.270 05:22.692 -- -- -- -- --
25 Robert Carey Wayback 10:06 -- -- -- -- -- -- -- -- --
32 Stephen Mulliner PMCRC 10:08 -- -- -- -- -- -- -- -- --
34 Andrew Hutchison Sidcup 10:09 02:24.757 -- -- -- -- -- -- -- --
35 Ryan Osborn 10:09 -- -- -- -- -- -- -- -- --
36 Stuart King Croydon 10:09 -- -- -- -- -- -- -- -- --
38 Michael Urry Croydon 10:10 -- -- -- -- -- -- -- -- --
42 Nathan Heathcote Sidcup 10:11 02:33.691 59:01.306 -- -- -- -- -- -- --
43 Joe Hill 10:11 02:20.095 -- -- -- -- -- -- -- --
212 Harry Neil PMCRC 10:11 -- -- -- -- -- -- -- -- --


Veteran Expert

Po. No. Rider Club
Start Time
Test 1 Test 2 Test 3 Test 4 Test Total
Check Pen.
Total Pen.
1 52 Lawrence Catt PMCRC 10:13 02:21.667 04:42.584 02:30.623 04:48.423 14:23.297 0 863.297
2 55 Carl Venter Kingston 10:14 02:26.953 04:52.437 02:29.946 04:52.021 14:41.357 0 881.357
3 49 Simon Beken Witley 10:13 02:27.735 04:36.887 02:54.137 04:58.398 14:57.157 0 897.157
4 45 Tim Metcalf PMCRC 10:12 02:36.983 05:10.754 02:41.141 05:20.183 15:49.061 0 949.061
5 56 Damian Whyte Witley 10:14 02:44.506 05:26.505 02:42.554 05:36.396 16:29.961 0 989.961
6 51 Jack Twentyman PMCRC 10:13 02:40.261 04:58.638 02:37.522 05:12.421 15:28.842 600 1528.842
7 53 Tim Woodhouse Swindon 10:14 02:59.210 06:22.072 03:15.901 06:58.995 19:36.178 1080 2256.178
46 Gregory Simon PMCRC 10:12 02:30.105 04:55.469 -- -- -- -- --
50 Dave Coles Kingston 10:13 02:46.291 05:21.798 -- -- -- -- --
54 Graham Reid Witley 10:14 -- -- -- -- -- -- --


Clubman A

Po. No. Rider Club
Start Time
Test 1 Test 2 Test 3 Test 4 Test Total
Check Pen.
Total Pen.
1 66 Anthony Trawford 10:17 02:45.806 04:40.774 02:23.871 04:49.331 14:39.782 0 879.782
2 58 Henry Jex Sidcup 10:15 02:28.523 04:57.108 02:31.142 05:09.019 15:05.792 0 905.792
3 72 Taylor Burnell Carshalton 10:18 02:48.892 04:59.045 02:33.071 04:52.464 15:13.472 0 913.472
4 60 Sam Barham Croydon 10:15 02:32.423 05:18.349 02:31.551 05:02.382 15:24.705 0 924.705
5 71 Michael Chandler Croydon 10:18 02:36.266 05:09.820 02:31.923 05:25.486 15:43.495 0 943.495
6 59 Huw Williams PMCRC 10:15 02:31.883 05:09.419 02:42.442 05:28.056 15:51.800 0 951.800
7 68 Euan Coulter North Camp 10:17 02:31.758 05:15.285 02:40.201 05:21.007 15:48.251 60 1008.251
8 65 Joe Sullivan Army 10:17 02:32.837 04:58.820 02:35.025 05:05.755 15:12.437 120 1032.437
9 61 Alex Little Croydon 10:16 02:45.738 05:26.951 02:43.692 05:20.893 16:17.274 60 1037.274
10 64 Ben Bishop Croydon 10:16 02:50.626 05:17.216 02:44.698 05:42.151 16:34.691 60 1054.691
11 62 Kirk Giles SETRA 10:16 02:33.467 05:08.922 02:40.043 05:16.667 15:39.099 120 1059.099
12 63 Shaun Ash PMCRC 10:16 02:55.373 05:04.846 02:53.319 05:53.858 16:47.396 180 1187.396
13 75 Dali Lukacovic North Camp 10:19 03:04.588 05:22.782 03:09.629 06:13.818 17:50.817 120 1190.817
14 84 Leo Swinfen Sidcup 10:22 02:44.738 05:36.710 02:41.279 05:48.782 16:51.509 180 1191.509
15 73 Adam O'Riordan 10:19 02:35.956 05:02.201 02:48.514 05:25.420 15:52.091 240 1192.091
16 69 Philip Reeves Witley 10:18 02:54.708 05:13.046 02:51.059 05:59.552 16:58.365 180 1198.365
57 Taite Elsey Wayback 10:15 -- -- -- -- -- -- --
67 Marcus Wildman Sidcup 10:17 -- -- -- -- -- -- --
70 Titus Blackwell PMCRC 10:18 -- -- -- -- -- -- --
74 Lee Durrant Croydon 10:19 -- -- -- -- -- -- --


Veteran Clubman A

Po. No. Rider Club
Start Time
Test 1 Test 2 Test 3 Test 4 Test Total
Check Pen.
Total Pen.
1 78 Warren Burbage Normandy 10:20 02:39.457 04:59.309 02:35.245 05:08.287 15:22.298 120 1042.298
2 81 Robin Scarry Kingston 10:21 02:35.039 05:09.020 02:32.072 05:10.415 15:26.546 120 1046.546
3 79 Stephen Haselden Croydon 10:20 02:49.185 05:10.388 03:00.159 05:39.502 16:39.234 60 1059.234
4 77 Ian Mitchell Croydon 10:20 02:50.385 05:33.242 02:55.743 05:29.080 16:48.450 120 1128.450
5 83 Leon Dasauzky Croydon 10:21 03:38.019 07:09.214 03:43.332 07:03.791 21:34.356 1740 3034.356
76 Joe Beard Croydon 10:20 -- -- -- -- -- -- --
80 Sebastian Chilvers PMCRC 10:21 -- -- -- -- -- -- --
82 Justin Heavens Sidcup 10:21 02:40.601 05:12.603 -- -- -- -- --


Clubman B

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 97 Sean Cosgrove Kingston 10:26 02:32.388 05:08.554 07:40.942 0 460.942
2 86 Elliott Picard PMCRC 10:23 02:31.832 04:55.586 07:27.418 180 627.418
3 106 Christopher Davies 10:28 02:48.649 05:53.390 08:42.039 120 642.039
4 87 Sebastien Picard PMCRC 10:23 02:35.792 05:11.214 07:47.006 180 647.006
5 88 Matthieu Perrier North Camp 10:23 02:38.150 05:17.595 07:55.745 180 655.745
6 107 James Ramsden 10:28 03:03.406 05:54.699 08:58.105 120 658.105
7 102 David Threadingham 10:27 02:37.250 05:27.950 08:05.200 180 665.200
8 104 Ben Hampshire Witley 10:27 02:37.756 05:53.385 08:31.141 180 691.141
9 109 Sam Norman North Camp 10:29 02:50.516 06:11.208 09:01.724 180 721.724
10 91 Steven Ward Kingston 10:24 02:37.212 06:02.898 08:40.110 300 820.110
11 110 Adam Blackford-Mills Witley 10:29 02:53.527 06:36.608 09:30.135 360 930.135
12 90 Luke White Sidcup 10:24 02:41.237 05:41.273 08:22.510 540 1042.510
13 100 Ashley King North Camp 10:26 03:11.625 06:18.620 09:30.245 480 1050.245
14 101 Kristian Blundell Croydon 10:27 03:27.017 07:16.159 10:43.176 540 1183.176
15 89 Curtis Mealham 10:24 02:18.892 04:36.153 06:55.045 180 1195.045
16 95 Ian Cogbill North Camp 10:25 02:42.015 06:14.242 08:56.257 660 1196.257
17 99 Rowan Tutt Croydon 10:26 03:18.346 06:29.223 09:47.569 720 1307.569
18 92 Clive Steyn North Camp 10:24 03:16.634 06:52.742 10:09.376 960 1569.376
19 113 Alasdair Clinch Croydon 10:30 03:13.644 07:26.089 10:39.733 1260 1899.733
85 Alan Morris North Camp 10:23 -- -- -- -- --
93 Richard Regan Croydon 10:25 -- -- -- -- --
94 Daniel Bull PMCRC 10:25 -- -- -- -- --
96 Sam Dimmock PMCRC 10:25 -- -- -- -- --
98 Ollie Smithson Sidcup 10:26 -- -- -- -- --
103 Lee Williams Sidcup 10:27 -- -- -- -- --
105 Richard Sweet Sidcup 10:28 -- -- -- -- --
108 Adam Harrison North Camp 10:28 -- -- -- -- --
111 John Burton Witley 10:29 -- -- -- -- --
112 Nathan Preston North Camp 10:29 -- -- -- -- --
114 Linford Rees 10:30 -- -- -- -- --


Veteran Clubman B

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 124 Darren Osborne Croydon 10:33 02:37.428 05:19.830 07:57.258 0 477.258
2 127 Richard Avis Sidcup 10:34 02:44.984 05:25.627 08:10.611 60 550.611
3 121 Nicholas Pottow SETRA 10:32 02:47.814 05:24.365 08:12.179 60 552.179
4 119 Jeremy Moss PMCRC 10:32 02:47.005 05:32.615 08:19.620 60 559.620
5 126 Christopher Pritchett 10:33 02:50.880 06:00.499 08:51.379 60 591.379
6 129 Clifford Barnett Croydon 10:34 03:02.588 06:21.543 09:24.131 300 864.131
7 118 Richard Hobbs Kingston 10:31 03:04.856 06:52.961 09:57.817 900 1497.817
8 122 Stephen Scott Carshalton 10:32 03:08.651 07:08.334 10:16.985 1020 1636.985
9 117 Colin Fox Croydon 10:31 03:25.012 07:12.755 10:37.767 2580 3217.767
115 Ian George Witley 10:31 -- -- -- -- --
116 Rob Mussell North Camp 10:31 -- -- -- -- --
120 Carl Mexter Kingston 10:32 -- -- -- -- --
123 Christopher O'Grady Croydon 10:33 -- -- -- -- --
125 Chris Simpson 10:33 -- -- -- -- --
128 Darren May North Camp 10:34 04:12.747 08:11.000 12:23.747 -- --


Evo/ Twinshock

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 130 Steve Elsey Kingston 10:35 03:29.849 06:46.867 10:16.716 2160 2776.716


Sportsman

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 138 George Watson Croydon 10:37 02:44.210 05:14.353 07:58.563 0 478.563
2 144 Sam Dracott North Camp 10:39 02:48.876 05:34.634 08:23.510 0 503.510
3 150 Tom Quaye PMCRC 10:40 02:45.500 05:44.462 08:29.962 0 509.962
4 142 Robin Lynch North Camp 10:38 02:52.495 05:45.122 08:37.617 0 517.617
5 152 Stephen Double Witley 10:41 02:54.841 06:03.593 08:58.434 0 538.434
6 136 Sam Haeata Croydon 10:37 02:58.641 06:05.124 09:03.765 0 543.765
7 146 Darren Garner PMCRC 10:39 03:01.905 06:17.429 09:19.334 0 559.334
8 143 Cullen Hollyer Sidcup 10:39 02:57.630 06:23.032 09:20.662 0 560.662
9 153 Mark Hunter Witley 10:41 03:02.807 06:41.092 09:43.899 0 583.899
10 133 Simon Brown North Camp 10:36 03:04.123 06:40.067 09:44.190 0 584.190
11 147 Toby Lyle 10:40 03:11.484 06:44.411 09:55.895 0 595.895
12 154 Lenny Woodgate 10:41 03:39.969 14:12.355 17:52.324 300 1372.324
13 151 Will Webber Croydon 10:41 03:59.683 08:53.824 12:53.507 660 1433.507
14 141 Martin Parnell North Camp 10:38 03:25.764 11:27.477 14:53.241 600 1493.241
15 134 Tom Holland 10:36 03:31.374 08:45.547 12:16.921 840 1576.921
131 Jason Gibbons 10:36 -- -- -- -- --
132 Decland Pannell 10:36 -- -- -- -- --
135 Mark Paul PMCRC 10:37 -- -- -- -- --
137 Andrew Smith Sidcup 10:37 -- -- -- -- --
139 Ian Pettet Croydon 10:38 -- -- -- -- --
140 Chris Lupton 10:38 07:12.688 -- -- 240 --
145 Lars Graefe Witley 10:39 -- -- -- -- --
148 Will Salisbury North Camp 10:40 -- -- -- -- --
149 Christopher Thorpe Sidcup 10:40 -- -- -- -- --
155 Matthew Loft Croydon 10:42 -- -- -- -- --


Veteran Sportsman

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 167 Philip Davies North Camp 10:45 02:45.012 05:29.066 08:14.078 0 494.078
2 160 Darren Perry Kingston 10:44 02:48.312 05:58.616 08:46.928 0 526.928
3 166 Lance Macklin PMCRC 10:45 03:04.038 06:00.600 09:04.638 0 544.638
4 171 Antony Jelley 10:46 03:02.150 06:23.605 09:25.755 0 565.755
5 162 Peter Moller Croydon 10:44 03:16.914 06:55.689 10:12.603 0 612.603
6 164 Adrian Osborn Witley 10:45 03:09.249 07:06.863 10:16.112 0 616.112
7 161 Wade Stafford Kingston 10:44 03:00.617 05:27.736 08:28.353 300 808.353
8 170 Paul Tinney Normandy 10:46 03:26.378 07:59.860 11:26.238 180 866.238
156 Michael Lewis North Camp 10:43 -- -- -- -- --
157 Jonathan Casey North Camp 10:43 03:35.008 -- -- -- --
158 Paul Cosgrove Kingston 10:43 -- -- -- -- --
159 Andrew Wright SETRA 10:43 05:01.832 -- -- -- --
163 Gary Dickson North Camp 10:44 -- -- -- -- --
165 Ian Nicholls 10:45 -- -- -- -- --
168 Sean Massey Croydon 10:46 -- -- -- -- --
169 Paul Todd 10:46 06:53.554 -- -- -- --
172 Carl Smye Kingston 10:47 -- -- -- -- --
173 Anthony Doran Normandy 10:47 -- -- -- -- --


Youth

Po. No. Rider Club
Start Time
Test 1 Test 2 Test Total
Check Pen.
Total Pen.
1 175 Reece Giles SETRA 10:48 02:37.878 05:07.103 07:44.981 0 464.981
2 174 Broc Barnett SETRA 10:48 02:33.990 05:12.247 07:46.237 0 466.237
3 176 Kieran Maunder PMCRC 10:48 02:40.896 05:23.903 08:04.799 0 484.799
4 177 Harry Boare Croydon 10:48 03:01.078 05:44.483 08:45.561 0 525.561