Inter Corps X-Country Championship 2026 Round 2 By Class

Expert
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 49 07:02.525 07:00.251 06:58.628 06:48.832 06:51.008 -- -- -- 0:34:41.244 0 0.0s
2 1 07:04.101 07:04.000 07:19.389 07:07.116 07:18.957 -- -- -- 0:35:53.563 +1:12.319 72.3s
3 4 07:36.866 07:25.568 07:19.764 07:04.903 07:09.116 -- -- -- 0:36:36.217 +1:54.973 42.7s
4 57 07:30.301 07:23.837 07:17.686 07:20.310 07:17.248 -- -- -- 0:36:49.382 +2:08.138 13.2s
5 2 08:09.697 07:46.736 07:47.555 07:45.872 07:40.844 -- -- -- 0:39:10.704 +4:29.460 141.3s
6 3 08:29.971 08:11.185 08:00.819 08:00.198 08:02.911 -- -- -- 0:40:45.084 +6:03.840 94.4s
7 13 11:59.321 09:19.515 08:51.165 08:26.732 08:23.216 -- -- -- 0:46:59.949 +12:18.705 374.9s


Expert Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 7 06:55.292 06:54.453 06:52.709 06:54.389 06:46.798 -- -- -- 0:34:23.641 0 0.0s
2 5 07:48.052 07:42.661 07:34.655 07:31.783 07:37.415 -- -- -- 0:38:14.566 +3:50.925 230.9s
3 50 07:52.793 07:45.883 07:43.609 07:39.444 07:40.613 -- -- -- 0:38:42.342 +4:18.701 27.8s
4 6 07:53.993 07:58.516 07:48.108 07:46.197 07:45.817 -- -- -- 0:39:12.631 +4:48.990 30.3s
5 8 08:06.501 08:10.241 07:50.372 07:45.744 07:43.225 -- -- -- 0:39:36.083 +5:12.442 23.5s
10 -- -- -- -- -- -- -- -- -- -- --
14 -- -- -- -- -- -- -- -- -- -- --


Clubman Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 9 08:46.877 08:09.023 08:10.718 08:10.177 08:08.154 -- -- -- 0:41:24.949 0 0.0s
2 23 08:10.466 08:10.196 08:03.295 08:53.888 08:07.591 -- -- -- 0:41:25.436 +0:00:00.487 0.5s
3 17 08:26.537 08:24.229 08:11.017 08:24.737 08:02.535 -- -- -- 0:41:29.055 04.106 3.6s
4 19 08:44.716 08:32.470 08:18.936 08:14.188 08:16.997 -- -- -- 0:42:07.307 42.358 38.3s
5 21 08:53.969 08:43.411 08:28.843 08:26.354 08:15.574 -- -- -- 0:42:48.151 +1:23.202 40.8s
6 53 08:56.577 08:44.512 08:30.508 08:23.220 08:23.530 -- -- -- 0:42:58.347 +1:33.398 10.2s
7 18 09:06.549 08:09.557 08:51.660 08:57.276 08:48.296 -- -- -- 0:43:53.338 +2:28.389 55.0s
8 24 09:53.400 09:25.658 08:51.229 08:52.828 08:46.462 -- -- -- 0:45:49.577 +4:24.628 116.2s
9 20 09:40.788 08:51.800 08:54.699 09:24.842 09:18.008 -- -- -- 0:46:10.137 +4:45.188 20.6s
10 25 09:36.841 09:26.493 09:12.953 09:04.262 09:00.580 -- -- -- 0:46:21.129 +4:56.180 11.0s
22 -- -- -- -- -- -- -- -- -- -- --


Clubman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 11 08:19.620 08:07.300 07:58.297 07:52.887 07:45.521 -- -- -- 0:40:03.625 0 0.0s
15 -- -- -- -- -- -- -- -- -- -- --


Sportsman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 28 08:03.309 07:58.676 08:03.384 07:57.408 07:59.249 -- -- -- 0:40:02.026 0 0.0s
2 12 08:35.796 08:07.669 07:55.124 08:00.345 07:47.943 -- -- -- 0:40:26.877 24.851 24.9s
3 39 08:29.429 08:20.371 08:10.656 08:14.828 08:14.361 -- -- -- 0:41:29.645 +1:27.619 62.8s
4 26 08:34.293 08:25.525 08:24.925 08:15.174 08:57.979 -- -- -- 0:42:37.896 +2:35.870 68.3s
5 29 09:03.675 08:35.714 08:31.177 08:21.698 08:23.375 -- -- -- 0:42:55.639 +2:53.613 17.7s
6 38 09:19.024 08:39.673 08:23.849 08:24.748 08:21.409 -- -- -- 0:43:08.703 +3:06.677 13.1s
7 16 09:23.374 08:21.789 08:47.186 08:29.055 08:15.562 -- -- -- 0:43:16.966 +3:14.940 8.3s
8 33 09:05.617 08:45.201 08:45.330 08:37.046 08:37.057 -- -- -- 0:43:50.251 +3:48.225 33.3s
9 30 09:25.043 08:53.817 08:37.978 08:46.564 08:37.036 -- -- -- 0:44:20.438 +4:18.412 30.2s
10 44 09:21.780 08:51.339 08:56.894 08:40.479 08:42.506 -- -- -- 0:44:32.998 +4:30.972 12.6s
11 46 09:06.741 09:00.688 08:59.960 08:51.285 09:16.540 -- -- -- 0:45:15.214 +5:13.188 42.2s
12 41 09:25.107 09:26.871 09:03.470 08:47.021 08:49.066 -- -- -- 0:45:31.535 +5:29.509 16.3s
13 27 09:41.421 09:03.995 08:33.025 08:33.702 09:51.777 -- -- -- 0:45:43.920 +5:41.894 12.4s
14 52 09:21.733 09:25.955 09:12.232 09:15.026 08:55.713 -- -- -- 0:46:10.659 +6:08.633 26.7s
15 37 10:33.684 09:45.196 09:27.188 09:16.713 -- -- -- -- 0:39:02.781 -- --
16 35 10:03.007 09:55.324 09:59.426 09:09.332 -- -- -- -- 0:39:07.089 -- --
17 45 10:39.569 09:43.115 09:28.160 09:20.398 -- -- -- -- 0:39:11.242 -- --
18 34 10:41.586 09:58.593 09:33.065 09:06.270 -- -- -- -- 0:39:19.514 -- --
19 43 10:51.201 10:33.906 10:44.952 10:13.007 -- -- -- -- 0:42:23.066 -- --
20 48 11:40.759 11:35.410 10:41.738 10:21.992 -- -- -- -- 0:44:19.899 -- --
21 42 15:58.735 15:34.434 13:47.156 13:01.844 -- -- -- -- 0:58:22.169 -- --
22 51 11:42.562 11:40.912 10:58.645 -- -- -- -- -- 0:34:22.119 -- --
23 32 09:43.589 -- -- -- -- -- -- -- 0:09:43.589 -- --
24 47 10:14.149 -- -- -- -- -- -- -- 0:10:14.149 -- --
31 -- -- -- -- -- -- -- -- -- -- --
36 -- -- -- -- -- -- -- -- -- -- --
40 -- -- -- -- -- -- -- -- -- -- --